1. Home
  2. Products
  3. Steel Wire Rope
  4. Push-Pull Cable

Push-Pull Cable

Application
The Fasten push-pull cable is a control cable used for automotive components such as brakes and clutch assembly.

Technical Parameters
Long Lay Push-Pull Cable
Construction Diameter (mm) Unit Weight Approx(kg/1000m) Min. Breaking Strength (KN) 
1+9*7 3.5 57.37 9
1+7*7 3.5 57.81 9
1+10*7 3.6 59.49 12
1+15+17 3.2 51.28 9
1+15+16 3.3 57.18 10
1+15+13 3.6 66.21 11.5
1+16+15 4.1 84.17 15
1+12+16 4.5 102.66 17.5
1+16+18 5 127.69 23
1+14+16 5.5 153.15 26.5
1+15+18 6 183.43 30
1+14+17 6.4 210.81 35
1+12 1.6 13.49 2.5
1+14 1.8 17.42 3
1+16 2 21.84 4.5
1+15 2.3 28.96 5.5
1+14 3 47.45 9
1+12 3.2 53.95 10
1+14 3.4 133.5 10
1+17 3.5 67.75 12
1+19 3.5 65.02 12
Stainless Steel Flat Wire Armored Cable
Push-Pull Cable Core
Outer Dia. (mm) Flat Wire Size
H×W(mm)
Core Structure Core Dia. (mm) Unit Weight Approx(kg/1000m)
3.2 0.35×2.5 1+12 2.5 56
4 0.40×2.5 1+15+17 3.2 78
4.5 0.45×2.8 1+15+13 3.6 109
5.5 0.50×4.0 1+12+16 4.5 162
Aircraft Cable Core
Outer Dia. (mm) Flat Wire Size
H×W(mm)
Core Structure Core Dia. (mm) Unit Weight Approx(kg/1000m)
3.2 0.35×2.5 1×19 2.5 53
3.6 0.40×2.5 1×19 2.8 69
4 0.35×2.5 1×19 3.3 77
4.3 0.40×2.5 1×19 3.5 86
4.6 0.40×2.8 1×19 3.8 112
5.5 0.80×4.0 1×19 4.5 161
Inquiry Form