Characteristic
1. Safe and reliable hoisting operation for high-speed passenger and freight elevators.
2. These ropes are manufactured using high quality fiber cores and grease lubricant to ensure anti-fatigue performance.
3. The cables feature excellent flexibility and stability with minimal elongation to ensure smooth operation.
Product Structure
Nominal Dia. (mm) |
Approximate Weight |
Nominal Tensile Strength. Mpa | ||||||
Dual Tensile (Mpa) | Single Tensile (Mpa) | |||||||
1180/1770 | 1320/1620 | 1370/1770 | 1570/1770 | 1570 | 1620 | 1770 | ||
Min. Breaking Load. KN | ||||||||
D | kg/100m | kN | kN | kN | kN | kN | kN | kN |
6.0 | 12.9 | 16.3 | 16.8 | 17.8 | 19.5 | 18.7 | 19.2 | 21.0 |
6.3 | 14.2 | 17.9 | - | - | 21.5 | - | 21.2 | 23.2 |
6.5 | 15.2 | 19.1 | 19.7 | 20.9 | 22.9 | 21.9 | 22.6 | 24.7 |
8.0 | 23.0 | 28.9 | 29.8 | 31.7 | 34.6 | 33.2 | 34.2 | 37.4 |
9.0 | 29.1 | 36.6 | 37.7 | 40.1 | 43.8 | 42 | 43.3 | 47.3 |
9.5 | 32.4 | 40.8 | 42.0 | 44.7 | 48.8 | 46.8 | 48.2 | 52.7 |
10.0 | 35.9 | 45.2 | 46.5 | 49.5 | 54.1 | 51.8 | 53.5 | 58.4 |
11.0 | 43.4 | 54.7 | 56.3 | 59.9 | 65.5 | 62.7 | 64.7 | 70.7 |
12.0 | 51.7 | 65.1 | 67.0 | 71.3 | 77.9 | 74.6 | 77 | 84.1 |
12.7 | 57.9 | 72.9 | 75.0 | 79.8 | 87.3 | 83.6 | 86.2 | 94.2 |
13.0 | 60.7 | 76.4 | 78.6 | 83.7 | 91.5 | 87.6 | 90.3 | 98.7 |
14.0 | 70.4 | 88.6 | 91.2 | 97.0 | 106 | 102 | 105 | 114 |
14.3 | 73.4 | 92.4 | - | - | 111 | - | - | 119 |
15.0 | 80.8 | 102 | - | 111 | 122 | 117 | - | 131 |
16.0 | 91.9 | 116 | 119 | 127 | 139 | 133 | 137 | 150 |
17.5 | 110 | 138 | - | - | 166 | - | - | 179 |
18.0 | 116 | 146 | 151 | 160 | 175 | 168 | 173 | 189 |
19.0 | 130 | 163 | 168 | 179 | 195 | 187 | 193 | 211 |
20.0 | 144 | 181 | 186 | 198 | 216 | 207 | 214 | 234 |
20.6 | 152 | 192 | - | - | 230 | - | - | 248 |
22.0 | 174 | 219 | 225 | 240 | 262 | 251 | 259 | 283 |
Product Structure
Nominal Dia. (mm) |
Approximate Weight |
Nominal Tensile Strength. Mpa | ||||||
Dual Tensile (Mpa) | Single Tensile (Mpa) | |||||||
1180/1770 | 1320/1620 | 1370/1770 | 1570/1770 | 1570 | 1620 | 1770 | ||
Min. Breaking Load. KN | ||||||||
D | kg/100m | kN | kN | kN | kN | kN | kN | kN |
8 | 21.8 | 25.7 | 26.5 | 28.1 | 30.8 | 29.4 | 30.4 | 33.2 |
9 | 27.5 | 32.5 | - | 35.6 | 38.9 | 37.3 | - | 42 |
9.5 | 30.7 | 36.2 | 37.3 | 39.7 | 43.6 | 41.5 | 42.8 | 46.8 |
10 | 34 | 40.1 | 41.3 | 44 | 48.1 | 40.6 | 47.5 | 51.9 |
11 | 41.1 | 48.6 | 50 | 53.2 | 58.1 | 55.7 | 57.4 | 62.8 |
12 | 49 | 57.8 | 59.5 | 63.3 | 69.2 | 66.2 | 68.4 | 74.7 |
12.7 | 54.8 | 64.7 | 66.6 | 70.9 | 77.5 | 74.2 | 76.6 | 83.6 |
13 | 57.5 | 67.8 | 69.8 | 74.3 | 81.2 | 77.7 | 80.2 | 87.6 |
14 | 66.6 | 78.7 | 81 | 86.1 | 94.2 | 90.2 | 93 | 102 |
14.3 | 69.5 | 82.1 | - | - | 98.3 | - | - | - |
15 | 76.5 | 90.3 | - | 98.9 | 108 | 104 | - | 117 |
16 | 87 | 103 | 106 | 113 | 123 | 118 | 122 | 133 |
17.5 | 104 | 123 | - | - | 147 | - | - | - |
18 | 110 | 130 | 134 | 142 | 156 | 149 | 154 | 168 |
19 | 123 | 145 | 149 | 159 | 173 | 166 | 171 | 187 |
20 | 136 | 161 | 165 | 176 | 192 | 184 | 190 | 207 |
20.6 | 144 | 170 | - | - | 204 | - | - | - |
22 | 165 | 194 | 200 | 213 | 233 | 223 | 230 | 251 |
Product Structure
Nominal Dia. (mm) |
Approximate Weight |
Nominal Tensile Strength. Mpa | ||||
Dual Tensile (Mpa) | Single Tensile (Mpa) | |||||
1180/1770 | 1370/1770 | 1570/1770 | 1570 | 1770 | ||
Min. Breaking Load. KN | ||||||
D | kg/100m | kN | kN | kN | kN | kN |
8 | 26 | 33.6 | 35.8 | 38 | 35.8 | 40.3 |
9 | 33 | 42.5 | 45.3 | 48.2 | 45.3 | 51 |
9.5 | 36.7 | 47.4 | 50.4 | 53.7 | 50.4 | 56.9 |
10 | 40.7 | 52.5 | 55.9 | 59.5 | 55.9 | 63 |
11 | 49.2 | 63.5 | 67.6 | 71.9 | 67.6 | 76.2 |
12 | 58.6 | 75.6 | 80.5 | 85.6 | 80.5 | 90.7 |
12.7 | 65.6 | 84.7 | 90.1 | 95.6 | 90.1 | 102 |
13 | 68.8 | 88.7 | 94.5 | 100 | 94.5 | 106 |
14 | 79.8 | 102 | 110 | 117 | 110 | 124 |
15 | 91.6 | 118 | 126 | 134 | 126 | 142 |
16 | 104 | 134 | 143 | 152 | 143 | 161 |
18 | 132 | 170 | 181 | 193 | 181 | 204 |
19 | 147 | 190 | 202 | 215 | 202 | 227 |
20 | 163 | 210 | 224 | 238 | 224 | 252 |
22 | 197 | 254 | 271 | 288 | 271 | 305 |