Application
These compacted wire ropes are cables that feature high strength and durability for heavy duty applications such as mine hoisting equipment.
Characteristic
1. High density construction
2. Long lifespan
Product Structure
1-9-9, 1-6-6F-12, 1-5-5+5-10, 1-7-7F-14, 1-6-6+6-12, 1-6-6+6-14, 1-7-7+7-14, 1-8-8+8-16, 1-8-8-8+8-16 | ||||||||||||||
Nominal Dia. (mm) |
Approximate Weight |
Nominal Tensile Strength. Mpa | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
Min. Breaking Load. KN | ||||||||||||||
D | IWRC (Steel Core) |
FC (Fiber Core) |
IWRC (Steel Core) |
FC (Fiber Core) |
IWRC (Steel Core) |
FC (Fiber Core) |
IWRC (Steel Core) |
FC (Fiber Core) |
IWRC (Steel Core) |
FC (Fiber Core) |
IWRC (Steel Core) |
FC (Fiber Core) |
IWRC (Steel Core) |
FC (Fiber Core) |
10 | 47.7 | 42.5 | 64.4 | 58.6 | 68.5 | 62.3 | 72.6 | 66 | 77 | 70 | 80 | 73 | 89 | 81 |
12 | 68.7 | 61.2 | 92.7 | 84.3 | 98.6 | 89.7 | 104.5 | 95.1 | 110 | 100 | 116 | 105 | 128 | 116 |
13 | 80.6 | 71.8 | 108.8 | 99 | 115.7 | 105.3 | 122.6 | 111.6 | 130 | 118 | 136 | 124 | 150 | 136 |
14 | 93.5 | 83.3 | 126.2 | 114.8 | 134.2 | 122.1 | 142.2 | 129.4 | 128 | 137 | 158 | 143 | 174 | 158 |
16 | 122 | 109 | 165 | 150 | 175 | 159 | 186 | 169 | 196 | 179 | 206 | 187 | 227 | 206 |
18 | 155 | 138 | 209 | 190 | 222 | 202 | 235 | 214 | 248 | 226 | 260 | 237 | 287 | 261 |
20 | 191 | 170 | 257 | 234 | 274 | 249 | 290 | 264 | 307 | 279 | 321 | 292 | 354 | 322 |
22 | 231 | 206 | 312 | 283 | 331 | 301 | 351 | 320 | 371 | 338 | 389 | 354 | 429 | 390 |
24 | 275 | 245 | 371 | 337 | 394 | 359 | 418 | 380 | 442 | 402 | 463 | 421 | 510 | 464 |
26 | 322 | 287 | 435 | 396 | 463 | 421 | 491 | 446 | 518 | 472 | 543 | 494 | 599 | 545 |
28 | 374 | 333 | 505 | 459 | 537 | 488 | 569 | 518 | 601 | 547 | 630 | 573 | 694 | 632 |
30 | 429 | 383 | 579 | 527 | 616 | 561 | 653 | 594 | 690 | 628 | 723 | 658 | 797 | 725 |
32 | 488 | 435 | 659 | 600 | 701 | 638 | 743 | 676 | 785 | 714 | 823 | 749 | 907 | 825 |
34 | 551 | 491 | 744 | 677 | 792 | 720 | 839 | 763 | 886 | 806 | 929 | 845 | 1024 | 931 |
36 | 618 | 551 | 834 | 759 | 887 | 807 | 941 | 856 | 994 | 904 | 1041 | 947 | 1148 | 1044 |
38 | 689 | 614 | 930 | 846 | 989 | 899 | 1048 | 953 | 1107 | 1007 | 1160 | 1056 | 1279 | 1163 |
40 | 763 | 680 | 1030 | 937 | 1096 | 997 | 1161 | 1056 | 1227 | 1116 | ||||
42 | 841 | 750 | 1135 | 1033 | 1208 | 1099 | 1280 | 1165 | 1352 | 1230 | ||||
44 | 923 | 823 | 1246 | 1034 | 1326 | 1206 | 1405 | 1278 | 1484 | 1350 | ||||
46 | 1009 | 899 | 1362 | 1239 | 1449 | 1318 | 1536 | 1397 | 1622 | 1476 | ||||
48 | 1099 | 979 | 1483 | 1349 | 1578 | 1435 | 1672 | 1521 | 1766 | 1607 | ||||
50 | 1193 | 1063 | 1609 | 1464 | 1712 | 1557 | 1814 | 1651 | 1917 | 1744 | ||||
52 | 1290 | 1149 | 1741 | 1583 | 1851 | 1684 | 1962 | 1785 | 2073 | 1886 |
Product Structure
1-6-6F-12, 1-5-5+5-10, 1-7-7F-14, 1-6-6+6-12, 1-7-7+7-14, 1-8-8+8-16, 1-8-8-8+8-16 | ||||||||||||||
Nominal Dia. (mm) |
Approximate Weight |
Nominal Tensile Strength. Mpa | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
Min. Breaking Load. KN | ||||||||||||||
D | IWRC (Steel Core) |
FC (Fiber Core) |
IWRC (Steel Core) |
FC (Fiber Core) |
IWRC (Steel Core) |
FC (Fiber Core) |
IWRC (Steel Core) |
FC (Fiber Core) |
IWRC (Steel Core) |
FC (Fiber Core) |
IWRC (Steel Core) |
FC (Fiber Core) |
IWRC (Steel Core) |
FC (Fiber Core) |
12 | 71.3 | 58.3 | 92.7 | 74.6 | 98.6 | 79.4 | 104.5 | 84.1 | 110 | 89 | 116 | 93 | 128 | 103 |
13 | 83.7 | 68.4 | 108.8 | 87.6 | 115.7 | 93.1 | 122.6 | 98.7 | 130 | 104 | 136 | 109 | 150 | 120 |
14 | 97 | 79.4 | 126.2 | 101.5 | 134.2 | 108 | 142.2 | 114.5 | 150 | 121 | 158 | 127 | 174 | 140 |
16 | 127 | 104 | 165 | 133 | 175 | 141 | 186 | 150 | 196 | 158 | 206 | 166 | 227 | 182 |
18 | 160 | 131 | 209 | 168 | 222 | 179 | 235 | 189 | 248 | 200 | 260 | 210 | 287 | 231 |
20 | 198 | 162 | 257 | 207 | 274 | 220 | 290 | 234 | 307 | 247 | 321 | 259 | 354 | 285 |
22 | 240 | 196 | 312 | 251 | 331 | 267 | 351 | 283 | 371 | 299 | 389 | 313 | 429 | 345 |
24 | 285 | 233 | 371 | 298 | 394 | 317 | 418 | 336 | 442 | 355 | 463 | 373 | 510 | 411 |
26 | 335 | 274 | 435 | 350 | 463 | 373 | 491 | 395 | 518 | 417 | 543 | 437 | 599 | 482 |
28 | 388 | 318 | 505 | 406 | 537 | 432 | 569 | 458 | 601 | 484 | 630 | 507 | 694 | 559 |
30 | 446 | 365 | 579 | 466 | 616 | 496 | 653 | 526 | 690 | 555 | 723 | 582 | 797 | 642 |
32 | 507 | 415 | 659 | 531 | 701 | 564 | 743 | 598 | 785 | 632 | 823 | 662 | 907 | 730 |
34 | 572 | 468 | 744 | 599 | 792 | 637 | 839 | 675 | 886 | 713 | 929 | 748 | 1024 | 824 |
36 | 642 | 525 | 834 | 671 | 887 | 714 | 941 | 757 | 994 | 800 | 1041 | 838 | 1148 | 924 |
38 | 715 | 585 | 930 | 748 | 989 | 796 | 1048 | 843 | 1107 | 891 | 1160 | 934 | 1279 | 1029 |
40 | 792 | 648 | 1030 | 829 | 1096 | 882 | 1161 | 935 | 1227 | 987 | 1286 | 1035 | 1417 | 1140 |
42 | 873 | 714 | 1135 | 914 | 1208 | 972 | 1280 | 1030 | 1352 | 1089 | ||||
44 | 958 | 784 | 1246 | 1003 | 1326 | 1067 | 1405 | 1131 | 1484 | 1195 | ||||
46 | 1047 | 857 | 1362 | 1096 | 1449 | 1166 | 1536 | 1236 | 1622 | 1306 | ||||
48 | 1140 | 933 | 1483 | 1194 | 1578 | 1270 | 1672 | 1346 | 1766 | 1422 | ||||
50 | 1238 | 1013 | 1609 | 1295 | 1712 | 1378 | 1814 | 1460 | 1917 | 1543 | ||||
52 | 1338 | 1095 | 1741 | 1401 | 1851 | 1490 | 1962 | 1579 | 2073 | 1669 | ||||
54 | 1443 | 1181 | 1877 | 1511 | 1997 | 1607 | 2116 | 1703 | 2236 | 1799 | ||||
56 | 1552 | 1270 | 2019 | 1625 | 2147 | 1728 | 2276 | 1832 | 2404 | 1935 | ||||
58 | 1665 | 1362 | 2165 | 1743 | 2303 | 2854 | 2441 | 1965 | 2579 | 2076 | ||||
60 | 1782 | 1458 | 2317 | 1865 | 2465 | 1984 | 2613 | 2103 | 2760 | 2222 | ||||
62 | 1903 | 1557 | 2474 | 1992 | 2632 | 2118 | 2790 | 2245 | 2947 | 2372 | ||||
64 | 2028 | 1659 | 2637 | 2122 | 2805 | 2257 | 2972 | 2392 | 3140 | 2528 | ||||
66 | 2156 | 1764 | 2804 | 2257 | 2983 | 2401 | 3161 | 2544 | 3340 | 2688 | ||||
68 | 2289 | 1873 | 2976 | 2396 | 3166 | 2548 | 3356 | 2701 | 3545 | 2853 | ||||
70 | 2426 | 1985 | 3154 | 2539 | 3355 | 2700 | 3556 | 2862 | 3757 | 3024 |
Product Structures
1-6, 1-9-9, 1-6-6F-12, 1-6-6+6-12, 1-7-7+7-14 | ||||||||||||||
Nominal Dia. (mm) |
Approximate Weight |
Nominal Tensile Strength. Mpa | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
Min. Breaking Load. KN | ||||||||||||||
D | WC (Steel Core) |
FC (Fiber Core) |
WC (Steel Core) |
FC (Fiber Core) |
WC (Steel Core) |
FC (Fiber Core) |
WC (Steel Core) |
FC (Fiber Core) |
WC (Steel Core) |
FC (Fiber Core) |
WC (Steel Core) |
FC (Fiber Core) |
WC (Steel Core) |
FC (Fiber Core) |
10 | 47 | 42.7 | 58.1 | 55 | 61.8 | 58.5 | 65.5 | 62 | 69 | 89 | 73 | 69 | 80 | 76 |
12 | 67.7 | 61.5 | 83.6 | 79.1 | 89 | 84.2 | 94.3 | 89.2 | 100 | 104 | 104 | 99 | 115 | 109 |
13 | 79.4 | 72.2 | 98.2 | 92.9 | 104.4 | 98.8 | 110.7 | 104.7 | 117 | 111 | 123 | 116 | 135 | 128 |
14 | 92 | 84 | 114 | 108 | 121 | 115 | 128 | 121 | 136 | 128 | 142 | 134 | 157 | 148 |
16 | 120 | 109 | 149 | 141 | 158 | 150 | 168 | 159 | 177 | 168 | 186 | 176 | 205 | 194 |
18 | 152 | 138 | 188 | 178 | 200 | 189 | 212 | 201 | 224 | 212 | 235 | 222 | 259 | 245 |
20 | 188 | 171 | 232 | 220 | 247 | 234 | 262 | 248 | 277 | 262 | 290 | 274 | 320 | 302 |
22 | 227 | 207 | 281 | 266 | 299 | 283 | 317 | 300 | 335 | 317 | 351 | 332 | 387 | 366 |
24 | 271 | 246 | 335 | 317 | 356 | 337 | 377 | 357 | 399 | 377 | 418 | 395 | 460 | 435 |
26 | 318 | 289 | 393 | 371 | 418 | 395 | 443 | 419 | 468 | 442 | 490 | 464 | 540 | 511 |
28 | 368 | 335 | 455 | 431 | 484 | 458 | 513 | 486 | 542 | 513 | 569 | 538 | 627 | 593 |
30 | 423 | 384 | 523 | 495 | 556 | 526 | 589 | 558 | 623 | 589 | 653 | 617 | 719 | 680 |
32 | 481 | 437 | 595 | 563 | 633 | 599 | 671 | 634 | 709 | 670 | 743 | 702 | 818 | 774 |
34 | 543 | 494 | 672 | 635 | 714 | 676 | 757 | 716 | 800 | 757 | 838 | 793 | 924 | 874 |
36 | 609 | 553 | 753 | 712 | 801 | 758 | 849 | 803 | 897 | 848 | 940 | 889 | 1036 | 980 |
38 | 679 | 617 | 839 | 793 | 892 | 844 | 946 | 895 | 999 | 945 | 1047 | 991 | 1154 | 1092 |
40 | 752 | 683 | 929 | 879 | 989 | 935 | 1048 | 991 | 1107 | 1047 | 1160 | 1098 | 1279 | 1210 |
42 | 829 | 753 | 1025 | 969 | 1090 | 1031 | 1155 | 1093 | 1221 | 1155 | 1279 | 1210 | 1410 | 1334 |
44 | 910 | 827 | 1125 | 1064 | 1196 | 1132 | 1268 | 1199 | 1340 | 1267 | 1404 | 1328 | 1547 | 1464 |
46 | 995 | 904 | 1229 | 1163 | 1307 | 1237 | 1386 | 1311 | 1464 | 1385 | 1535 | 1452 | 1691 | 1600 |
48 | 1083 | 984 | 1338 | 1266 | 1424 | 1347 | 1509 | 1427 | 1594 | 1508 | 1671 | 1581 | 1841 | 1742 |
50 | 1175 | 1068 | 1452 | 1374 | 1545 | 1461 | 1637 | 1549 | 1730 | 1636 | 1813 | 1715 | 1998 | 1890 |
52 | 1271 | 1155 | 1571 | 1486 | 1671 | 1580 | 1771 | 1675 | 1871 | 1770 | ||||
54 | 1371 | 1245 | 1694 | 1602 | 1802 | 1704 | 1910 | 1806 | 2018 | 1909 | ||||
56 | 1474 | 1339 | 1822 | 1723 | 1938 | 1833 | 2054 | 1943 | 2170 | 2053 | ||||
58 | 1581 | 1436 | 1954 | 1849 | 2079 | 1966 | 2203 | 2084 | 2328 | 2202 | ||||
60 | 1692 | 1537 | 2091 | 1978 | 2224 | 2104 | 2358 | 2230 | 2491 | 2356 |
Product Structure
1-6 | |||||||
Nominal Dia. (mm) |
Approximate Weight |
Nominal Tensile Strength. Mpa | |||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||
Min. Breaking Load. KN | |||||||
D | IWS (Steel Core) |
IWS (Steel Core) |
IWS (Steel Core) |
IWS (Steel Core) |
IWS (Steel Core) |
IWS (Steel Core) |
IWS (Steel Core) |
10 | 51 | 64.4 | 68.5 | 72.6 | 77 | 80 | 89 |
12 | 73.4 | 92.7 | 98.6 | 104.5 | 110 | 116 | 128 |
13 | 86.2 | 108.8 | 115.7 | 122.6 | 130 | 136 | 150 |
14 | 100 | 126 | 134 | 142 | 150 | 158 | 174 |
16 | 131 | 165 | 175 | 186 | 196 | 206 | 227 |
18 | 165 | 209 | 222 | 235 | 248 | 260 | 287 |
20 | 204 | 257 | 274 | 290 | 307 | 321 | 354 |
22 | 247 | 312 | 331 | 351 | 371 | 389 | 429 |
24 | 294 | 371 | 394 | 418 | 442 | 463 | 510 |
26 | 345 | 435 | 463 | 491 | 518 | 543 | 599 |
28 | 400 | 505 | 537 | 569 | 601 | 630 | 694 |
30 | 459 | 579 | 616 | 653 | 690 | 723 | 797 |
32 | 522 | 659 | 701 | 743 | 785 | 823 | 907 |
34 | 590 | 744 | 792 | 839 | 886 | 929 | 1024 |
36 | 661 | 834 | 887 | 941 | 994 | 1041 | 1148 |
38 | 736 | 930 | 989 | 1048 | 1107 | 1160 | 1279 |
40 | 816 | 1030 | 1096 | 1161 | 1227 | 1286 | 1417 |
42 | 900 | 1135 | 1208 | 1280 | 1352 | ||
44 | 987 | 1246 | 1326 | 1405 | 1484 | ||
46 | 1079 | 1362 | 1449 | 1536 | 1622 | ||
48 | 1175 | 1483 | 1578 | 1672 | 1766 | ||
50 | 1275 | 1609 | 1712 | 1814 | 1917 | ||
52 | 1379 | 1741 | 1851 | 1962 | 2073 | ||
54 | 1487 | 1877 | 1997 | 2116 | 2236 | ||
56 | 1599 | 2019 | 2147 | 2276 | 2404 | ||
58 | 1716 | 2165 | 2303 | 2441 | 2579 | ||
60 | 1836 | 2317 | 2465 | 2613 | 2760 |
Product Structures
1-6 | |||||||
Nominal Dia. (mm) |
Approximate Weight |
Nominal Tensile Strength. Mpa | |||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||
Min. Breaking Load. KN | |||||||
D | IWS (Steel Core) |
IWS (Steel Core) |
IWS (Steel Core) |
IWS (Steel Core) |
IWS (Steel Core) |
IWS (Steel Core) |
IWS (Steel Core) |
12 | 70.6 | 92.7 | 98.6 | 104.5 | 110 | 116 | 128 |
13 | 82.8 | 108.8 | 115.7 | 122.6 | 130 | 136 | 150 |
14 | 96 | 126 | 134 | 142 | 150 | 158 | 174 |
16 | 125 | 165 | 175 | 186 | 196 | 206 | 227 |
18 | 159 | 209 | 222 | 235 | 248 | 260 | 287 |
20 | 196 | 257 | 274 | 290 | 307 | 321 | 354 |
22 | 237 | 312 | 331 | 351 | 371 | 389 | 429 |
24 | 282 | 371 | 394 | 418 | 442 | 463 | 510 |
26 | 331 | 435 | 463 | 491 | 518 | 543 | 599 |
28 | 384 | 505 | 537 | 569 | 601 | 630 | 694 |
30 | 441 | 579 | 616 | 653 | 690 | 723 | 797 |
32 | 502 | 659 | 701 | 743 | 785 | 823 | 907 |
34 | 566 | 744 | 792 | 839 | 886 | 929 | 1024 |
36 | 635 | 834 | 887 | 941 | 994 | 1041 | 1148 |
38 | 708 | 930 | 989 | 1048 | 1107 | 1160 | 1279 |
40 | 784 | 1030 | 1096 | 1161 | 1227 | 1286 | 1417 |
42 | 864 | 1135 | 1208 | 1280 | 1352 | 1418 | 1562 |
44 | 949 | 1246 | 1326 | 1405 | 1484 | ||
46 | 1037 | 1362 | 1449 | 1536 | 1622 | ||
48 | 1129 | 1483 | 1578 | 1672 | 1766 | ||
50 | 1225 | 1609 | 1712 | 1814 | 1917 | ||
52 | 1325 | 1741 | 1851 | 1962 | 2073 | ||
54 | 1429 | 1877 | 1997 | 2116 | 2236 | ||
56 | 4537 | 2019 | 2147 | 2276 | 2404 | ||
58 | 1648 | 2165 | 2303 | 2441 | 2579 | ||
60 | 1764 | 2317 | 2465 | 2613 | 2760 |