Application
These conveyor belt wire ropes are used to reinforce the rubber belts of conveyor systems from the inside.
Characteristics
· Produced using high strength steel wire
· We can manufacture extra-long steel cords at the request of the customer
· We use sealed packing to maintain the good quality of our products.
· Open structure in order to let the rubber penetrate into the seams between the wires, producing better adhesion and extending the life of the conveyor belt.
1. Covering rubber
2. Core rubber
3. Wire rope
4. Reinforced layer
5. Reinforced layer
6. Lower covering rubber
Product Structure
K7×7 | ||
Nominal Diam (mm) | Min.Breaking Strength (N) | Linear Density (g/m) |
2.00 | 4160 | 15.2 |
2.10 | 4570 | 16.7 |
2.20 | 4990 | 18.3 |
2.30 | 5510 | 20.1 |
2.40 | 5960 | 21.8 |
2.50 | 6430 | 23.4 |
2.60 | 7270 | 26.5 |
2.70 | 7780 | 28.3 |
2.80 | 8440 | 30.7 |
2.90 | 9000 | 32.9 |
3.00 | 9700 | 34.7 |
3.10 | 10250 | 36.9 |
3.20 | 10800 | 39.2 |
3.30 | 11400 | 43.0 |
3.40 | 12300 | 45.5 |
3.50 | 12800 | 47.8 |
3.60 | 13500 | 51.0 |
3.70 | 14250 | 53.5 |
3.80 | 15000 | 58.1 |
3.90 | 15800 | 61.0 |
4.00 | 16500 | 64.0 |
4.10 | 17400 | 66.6 |
4.20 | 18200 | 69.8 |
4.30 | 19000 | 73.6 |
4.40 | 19800 | 76.5 |
4.50 | 20700 | 79.8 |
4.60 | 21600 | 82.7 |
4.70 | 22500 | 86.2 |
4.80 | 23200 | 90.5 |
4.90 | 24100 | 93.7 |
5.00 | 25000 | 97.3 |
5.10 | 25700 | 102 |
5.20 | 26700 | 105 |
5.30 | 27500 | 109 |
5.40 | 28400 | 115 |
5.50 | 29700 | 119 |
5.60 | 30300 | 124 |
5.70 | 30800 | 128 |
5.80 | 31800 | 132 |
5.90 | 32500 | 138 |
6.0 | 33000 | 143 |
K7×19 | ||
Nominal Diam (mm) | Min.Breaking Strength (N) | Linear Density (g/m) |
4.00 | 15500 | 62 |
4.20 | 16800 | 68 |
4.40 | 18400 | 74 |
4.60 | 19700 | 79 |
4.80 | 21200 | 86 |
5.00 | 23900 | 97 |
5.20 | 25300 | 103 |
5.40 | 27000 | 110 |
5.60 | 29000 | 119 |
5.80 | 31600 | 130 |
6.00 | 33300 | 137 |
6.20 | 35700 | 147 |
6.40 | 37400 | 155 |
6.60 | 39500 | 164 |
6.80 | 42700 | 177 |
7.00 | 44900 | 187 |
7.20 | 47100 | 196 |
7.40 | 50600 | 211 |
7.60 | 53000 | 221 |
7.80 | 55100 | 231 |
8.00 | 57200 | 240 |
8.20 | 60100 | 253 |
8.40 | 62400 | 263 |
8.60 | 66100 | 280 |
8.80 | 68300 | 289 |
9.00 | 71200 | 303 |
9.20 | 73900 | 316 |
9.40 | 77000 | 331 |
9.60 | 79700 | 343 |
9.80 | 82200 | 355 |
10.00 | 86300 | 372 |
10.20 | 88900 | 385 |
10.40 | 92500 | 401 |
10.60 | 95100 | 414 |
10.80 | 97700 | 425 |
11.00 | 101600 | 444 |
11.20 | 104300 | 457 |
11.40 | 108900 | 479 |
11.60 | 112500 | 496 |
11.80 | 115600 | 512 |
12.00 | 118500 | 526 |
12.20 | 121100 | 540 |
12.40 | 125100 | 559 |
12.60 | 129500 | 581 |
12.70 | 130900 | 589 |
12.80 | 132700 | 589 |
13.00 | 136600 | 617 |
13.20 | 140200 | 635 |
13.40 | 143100 | 649 |
13.60 | 148800 | 678 |
13.80 | 152300 | 696 |
14.00 | 155400 | 712 |
K7×19W | ||
Nominal Diam(mm) | Min.Breaking Load (N) | Linear Density(g/m) |
6,0 | 34200 | 147 |
6,2 | 36500 | 157 |
6,4 | 38900 | 167 |
6,6 | 41400 | 178 |
6,8 | 43900 | 189 |
7,0 | 46500 | 200 |
7,2 | 49200 | 212 |
7,4 | 52000 | 223 |
7,6 | 54800 | 236 |
7,8 | 57800 | 248 |
8,0 | 60800 | 261 |
8,2 | 63800 | 274 |
8,4 | 67000 | 288 |
8,6 | 70200 | 302 |
8,8 | 73500 | 316 |
9,0 | 76900 | 330 |
9,2 | 80400 | 345 |
9,4 | 83900 | 361 |
9,6 | 87500 | 376 |
9,8 | 91200 | 392 |
10,0 | 95000 | 408 |
10,2 | 98800 | 424 |
10,4 | 103000 | 441 |
10,6 | 107000 | 458 |
10,8 | 111000 | 476 |
11,0 | 115000 | 494 |
11,2 | 119000 | 512 |
11,4 | 123000 | 530 |
11,6 | 128000 | 549 |
11,8 | 132000 | 568 |
12,0 | 137000 | 588 |
12,2 | 141000 | 607 |
12,4 | 146000 | 627 |
12,6 | 151000 | 648 |
12,8 | 156000 | 668 |
13,0 | 160000 | 690 |
13,2 | 165000 | 711 |
13,4 | 171000 | 733 |
13,6 | 176000 | 755 |
13,8 | 181000 | 777 |
14,0 | 186000 | 800 |
14,5 | 200000 | 858 |
15,0 | 214000 | 918 |
1×19+7×7 | ||
Nominal Diam (mm) | Min.Breaking Load (N) | Linear Density |
(g/m) | ||
6.00 | 34100 | 141 |
6.20 | 36200 | 150 |
6.40 | 38600 | 161 |
6.60 | 41250 | 172 |
6.80 | 43600 | 182 |
7.00 | 46250 | 194 |
7.20 | 48950 | 206 |
7.40 | 51400 | 217 |
7.60 | 54200 | 229 |
7.80 | 57100 | 242 |
8.00 | 60100 | 255 |
8.20 | 63050 | 268 |
7.40 | 66150 | 282 |
8.60 | 69200 | 293 |
8.80 | 72150 | 312 |
9.00 | 75400 | 325 |
Process Flow Diagram of Wire Rope Production
Remarks during Use and Handing
During transportation, handle softly and carefully, avoid bumping and damaging the outer packing materials. Avoid exposure to moisture. Steel cord must be stored in dry and well ventilated indoor environments.
Pay attention to the twisting direction of the steel cord when installing. Be sure the spool is rotating freely as to achieve identical tension.
In case of batch usage, the remaining should be repacked to avoid oxidizing of the surface to guarantee proper adhesion with rubber.