Galvanized guy strand, also called as guy rope, a kind of steel wire rope to keep stable for free-standing structure.
Application
Galvanized Guy Strand is utilized as a reinforcement and tension unit for optical, electrical, and overhead power networks.
Characteristic
1. Made from length-determined steel wires stranded together to create a high strength cable rope.
2. The rope should be cleaned without oils.
3. Manufactured according to YB, EN, ISO, JIS, ASTM and other standards. as well as customized requirements.
Product Structure
1×7 | ||
Nominal Diam. (mm) | Min. Breaking Strength (KN) | Linear Density (g/m) |
1.20 | 1.43 | 0.71 |
1.40 | 16.17 | 0.98 |
1.60 | 2.37 | 1.25 |
1.80 | 3.04 | 1.6 |
2.00 | 3.79 | 2 |
2.30 | 5 | 2.64 |
2.60 | 6.01 | 3.36 |
3.00 | 7.99 | 4.45 |
3.60 | 10.71 | 6.4 |
4.20 | 14.58 | 8.72 |
4.80 | 17.73 | 11.37 |
5.40 | 22.45 | 14.4 |
6.00 | 27.72 | 17.78 |
1×19 | ||
Nominal Dia. (mm) | Min. Breaking Strength (N) | Linear Density (g/m) |
1.50 | 2.13 | 1.08 |
1.80 | 3.07 | 1.56 |
2.20 | 4.6 | 2.34 |
2.50 | 5.94 | 3.02 |
3.00 | 8.07 | 4.34 |
3.50 | 10.97 | 5.91 |
4.00 | 14.35 | 7.22 |
5.00 | 19.74 | 12.06 |
6.00 | 28.43 | 17.38 |
7.00 | 38.7 | 23.65 |
8.00 | 47.1 | 30.98 |
9.00 | 59.62 | 39.09 |
10.00 | 76.6 | 48.26 |
11.00 | 89.05 | 58.39 |
JIS G 3537 standard | ||||||
Wire Number/ Wire Diameter (Quantity/mm) |
Nominal Diameter of Steel Stand (mm) |
Nominal Section Area of Steel Strand (mm2) |
Min. Breaking Load (kN) | Approx. Weight (kg/km) | ||
Type 1 | Type 2 | Type 3 | ||||
3/2.9 | 6.2 | 19.8 | 22.4 | 16.1 | 12.6 | 156 |
3/3.2 | 6.9 | 24.1 | 27.4 | 19.6 | 15.2 | 190 |
3/3.5 | 7.5 | 28.9 | 32.5 | 23.4 | 18.2 | 228 |
3/4.0 | 8.6 | 37.7 | 42.5 | 30.6 | 23.8 | 297 |
3/4.3 | 9.3 | 43.6 | 49.2 | 35.5 | 27.7 | 344 |
3/4.5 | 9.7 | 47.7 | 53.8 | 38.7 | 30 | 376 |
7/1.0 | 3 | 5.5 | 6.19 | 4.48 | 3.47 | 43.5 |
7/1.2 | 3.6 | 7.92 | 8.9 | 6.44 | 4.99 | 62.7 |
7/1.4 | 4.2 | 10.8 | 12.2 | 8.78 | 6.83 | 85.3 |
7/1.6 | 4.8 | 14.1 | 15.9 | 11.5 | 8.9 | 111 |
7/1.8 | 5.4 | 17.8 | 20.1 | 14.4 | 11.3 | 141 |
7/2.0 | 6 | 22 | 24.8 | 17.8 | 13.9 | 174 |
7/2.3 | 6.9 | 29.1 | 32.8 | 23.6 | 18.3 | 230 |
7/2.6 | 7.8 | 37.2 | 42 | 30.2 | 23.5 | 294 |
7/2.9 | 8.7 | 46.2 | 52.2 | 37.6 | 29.2 | 366 |
7/3.2 | 9.6 | 56.3 | 63.7 | 45.7 | 35.6 | 446 |
7/3.5 | 10.5 | 67.3 | 75.8 | 54.7 | 42.5 | 533 |
7/3.8 | 11.4 | 79.3 | 89.6 | 64.4 | 50.1 | 628 |
7/4.0 | 12 | 88 | 99.1 | 71.4 | 55.6 | 696 |
7/4.3 | 12.9 | 102 | 115 | 82.8 | 64.4 | 805 |
7/4.5 | 13.5 | 111 | 126 | 90.3 | 70.1 | 881 |
7/5.0 | 15 | 137 | 155 | 112 | 86.5 | 1090 |
19/1.6 | 8 | 38.2 | 42.1 | 30.4 | 23.6 | 304 |
19/1.8 | 9 | 48.3 | 53.3 | 38.4 | 29.8 | 384 |
19/2.0 | 10 | 59.7 | 65.9 | 47.5 | 36.9 | 474 |
19/2.3 | 11.5 | 78.9 | 87 | 62.8 | 48.8 | 627 |
19/2.6 | 13 | 102 | 112 | 80.1 | 62.4 | 802 |
19/2.9 | 14.5 | 125 | 138 | 100 | 77.5 | 997 |
19/3.2 | 16 | 153 | 170 | 122 | 94.4 | 1210 |
19/3.5 | 17.5 | 183 | 201 | 145 | 113 | 1450 |
19/4.0 | 20 | 239 | 263 | 189 | 147 | 1900 |
ASTM A 475 galvanized steel strand | ||||||||
Diameter Inch |
No. of Wire | Nominal Diameter of Steel Wire (Inch) |
Min. Breaking Load (kN) | Approximate .Weight (lb/100ft) | ||||
Utilities Grade | Common Grade | Siemens-Martin Grade | High-Strength Grade | Enhanced Grade | ||||
1/8 5/32 |
7 7 |
0.041 0.052 |
- - - - |
540 870 |
910 1470 |
1330 2140 |
18300 29400 |
3.2 5.1 |
3/16 3/16 7/32 |
7 7 3 |
0.062 0.065 0.104 |
- - 240 - - |
1150 - - 1400 |
1900 - - 2340 |
2850 - - 3500 |
3990 - - 4900 |
7.3 8.0 8.8 |
7/32 1/4 1/4 |
7 3 3 |
0.072 0.120 0.120 |
- - 3150 4500 |
1540 1860 - - |
2560 3040 - - |
3850 4730 - - |
5400 6740 - - |
9.8 11.7 11.7 |
1/4 9/32 9/32 |
7 3 7 |
0.080 0.130 0.093 |
- - - - 4600 |
1900 2080 2570 |
3150 3380 4250 |
4750 5260 6400 |
6650 7500 8950 |
12.1 13.7 16.4 |
5/16 5/16 5/16 |
3 7 7 |
0.145 0.104 0.109 |
6500 - - 6000 |
2490 3200 - - |
4090 5350 - - |
6350 8000 - - |
9100 11200 - - |
17.1 20.5 22.5 |
3/8 3/8 7/16 |
3 7 7 |
0.165 0.120 0.145 |
8500 11500 18000 |
3330 4250 5700 |
5560 6950 9350 |
8360 10800 14500 |
11800 15400 20800 |
22.0 27.3 39.9 |
1/2 1/2 9/16 |
7 19 7 |
0.165 0.100 0.188 |
25000 - - - - |
7400 7620 9600 |
12100 12700 15700 |
18800 19100 24500 |
26900 26700 35000 |
51.7 50.4 67.1 |
9/16 5/8 5/8 |
19 7 19 |
0.113 0.207 0.125 |
- - - - - - |
9640 11600 11000 |
16100 19100 18100 |
24100 29600 28100 |
33700 42400 40200 |
63.7 81.3 79.6 |
3/4 7/8 1 |
19 19 19 |
0.150 0.177 0.200 |
- - - - - - |
16000 24900 28700 |
26200 35900 47000 |
40800 55800 73200 |
58300 79700 104500 |
115.5 158.1 207.3 |
1 1-1/8 1-1/4 |
37 37 37 |
0.143 0.161 0.179 |
- - - - - - |
28300 36000 44600 |
46200 58900 73000 |
71900 91600 113600 |
102700 130800 162200 |
205.7 269.1 324.8 |