1. Home
  2. Products
  3. Steel Wire Rope
  4. Control Cable

Control Cable

 Control Cable
 Control Cable

Application
These control Cables are used in automotive components such as brakes, gears, chokes, etc.

Characteristic
1. Excellent straightness and flexibility.
2. Small diameter tolerance.
3. Production is conducted as per DIN EN as well as customized requirements.

Product Structures

  • 6x7-WSC
  • 1x19
  • 6x19-WSC
Specifications
1×19
Nominal Diam(mm) Approximate Weight Nominal Tensile Strength (Mpa)
1770 1870 1960
mm kg/100m Min. Breaking Load
(KN)
1.0 0.49 -- -- 1.06
1.2 0.70 -- -- 1.52
1.4 0.96 -- -- 2.08
1.5 1.10 -- -- 2.39
1.6 1.25 -- 2.59 --
1.8 1.59 -- 3.29 --
2.0 1.96 -- 4.06 --
2.5 3.07 -- 6.01 --
2.8 3.84 7.53 -- --
3.0 4.41 8.63 -- --
3.5 4.99 11.74 -- --
6x19-WSC
Nominal Diam(mm) Approximate Weight Nominal Tensile Strength (Mpa)
1770 1870 1960
mm kg/100m Min. Breaking Load
(KN)
1.2 0.67 -- -- 1.35
1.4 0.87 -- -- 1.76
1.5 1.13 -- -- 2.29
1.6 1.39 -- -- 2.81
1.8 1.67 -- -- 3.39
2.0 2.73 -- -- 5.45
2.5 3.34 -- 6.45 --
2.8 3.77 -- 7.28
3.0 5.37 -- 10.37 --
3.5 6.70 -- 12.92 --
4.0 8.69 -- 15.89 --
4.5 9.73 17.19 -- --
5.0 10.83 19.79 -- --
5.5 12.68 23.19 -- --
6.0 15.37 28.11 -- --
Inquiry Form