Optical Fiber Cables GYFT73

Optical fiber
Loose tube
Thixotropic jelly
Central strength member (FRP)
Water blocking yarns
Water blocking tape
Filler
Ripcords
Flat FRP
Outer sheath (MDPE)

Fiber count 2~30 32~60 62~72 74~84 86~96 98~108 110~120 122~132 134~144
CSM/FRP (mm) --/1.4 --/1.6 --/2.2 2.8/2.0 3.4/2.0 4.1/2.0 4.7/2.0 5.4/2.0 6.1/2.0
Element number 5 5 6 7 8 9 10 11 12
Max. cores in tube 6 12 12 12 12 12 12 12 12
Cable diameter approx. (mm) 10.6 11.4 12.0 12.6 13.2 13.9 14.5 15.2 15.9
Weight approx. (Kg/km) 107 124 136 150 166 178 195 214 233
Tensile strength (N) long term 600
short term 1800
Crush resistance (N/100mm) long term 1000
short term 2200
Bending radius (mm) dynamic ≥30×cable diameter
static ≥15×cable diameter
Operating temperature (℃) -40--- +60
Application Aerial, Rodent-proof
Inquiry Form