| Fiber count | 72-192 | 216-288 | 312-360 | 384-432 | 576 | |
| Fiber number per ribbon | 12 | 12 | 12 | 12 | 12 | |
| Element number | 4+4 | 4+4 | 5 | 6 | 6 | |
| CSM/steel wire diameter (mm) | --/2.3 | --/2.3 | 3.8/2.5 | 5.6/2.5 | 6.6/3.96(Stranded steel wire) | |
| GYDTA/GYDTS (mm) Cable diameter approx |
17.7/18.3 | 18.3/18.9 | 19.8/20.4 | 21.6/22.2 | 24.6/25.0 | |
| GYDTA/GYDTS(kg/km) weight approx |
298/355 | 321/379 | 374/427 | 438/508 | 517/588 | |
| Tensile strength (N) | long term | 600 | ||||
| short term | 1500~3000 | |||||
| Crush resistance(N/100mm) | long term | 300 | ||||
| short term | 1000 | |||||
| Bending radius(mm) | dynamic | ≥20× cable diameter | ||||
| static | ≥10× cable diameter | |||||
| Operating temperature(℃) | -40 -- +60 | |||||
| Application | aerial, duct | |||||




