| Fiber count | 12 | 24 | 48 | 196 | 144 | |
| Max. cores in tube | 2 | 4 | 6 | 12 | 12 | |
| Element number | 6 | 6 | 8 | 8 | 12 | |
| Cable diameter (mm) | 5.5 | 5.7 | 6.7 | 7.9 | 9.8 | |
| Tensile strength (N) | Long term | 500 | 500 | 500 | 600 | 600 | 
| Short term | 1300 | 1300 | 1300 | 1500 | 1500 | |
| Bending Radius (mm) | Dynamic | ≥20×Cable Diameter | ||||
| Static | ≥10×Cable Diameter | |||||
| Operating temperature (℃) | -20 -- +60 | |||||
| Application | Duct | |||||

 
  



