1. Home
  2. Products
  3. Optical Fiber and Cable
  4. Optical Fiber Cables
  5. Stranded Optical Fiber Cable GYFTY

Stranded Optical Fiber Cable GYFTY

Product performance
Fiber count 2~48 50~84 86~96 98~108 110~120 122~132 134~144
CSM/FRP(mm) --/3.0 --/3.0 --/3.6 4.2/3.6 4.8/3.6 5.6/4.0 6.3/4.0
Element number 8 7 8 9 10 11 12
Max. cores in tube 6 12 12 12 12 12 12
Cable diameter (mm) 10.2 10.8 11.6 12.2 12.8 13.6 14.3
Weight (kg/km) 92 103 120 132 144 164 179
Tensile strength (N) long term 600
short term 1500
Crush Resistance (N/100mm) long term 300
long term 1000
Bending Radius (mm) dynamic ≥20×Cable Diameter
static ≥10×Cable Diameter
Operating Temperature (℃)  -40 -- +60
Application Aerial, duct, direct burial
Inquiry Form