Fiber count | ≤30 | 32~36 | 32~60 | 62~72 | 74~84 | 86~96 | 98~108 | |
CSM/Steel wire (mm) | --/1.45 | --/1.8 | --/1.6 | --/2.2 | 3.0/2.0 | 3.6/2.0 | 4.2/2.0 | |
Element number | 5 | 6 | 5 | 6 | 7 | 8 | 9 | |
Max. cores in tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | |
GYDTA/GYDTS(mm) Cable diameter approx | GYTA | 9.1 | 9.5 | 10 | 10.6 | 11.5 | 12.1 | 12.7 |
GYTS | 9.4 | 9.7 | 10.1 | 10.7 | 11.5 | 12.1 | 12.9 | |
GYDTA/GYDTS(kg/km) weight approx | GYTA | 80 | 93 | 96 | 119 | 129 | 141 | 154 |
GYTA | 100 | 113 | 118 | 143 | 155 | 168 | 189 | |
Fiber count | 110~120 | 122~132 | 134~144 | 146~216 | 218~240 | 242~264 | 266~288 | |
CSM/Steel wire(mm) | 4.8/2.0 | 5.6/2.0 | 6.3/2.0 | --/2.2 | 3.0/2.2 | 3.6/2.2 | 4.4/2.2 | |
Element number | 10 | 11 | 12 | 6+12 | 7+13 | 8+14 | 9+15 | |
Max. cores in tube | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Cable diameter (mm) |
GYTA | 13.2 | 14.1 | 14.8 | 15.2 | 16.0 | 16.7 | 17.4 |
GYTA | 13.5 | 14.3 | 15.0 | 15.6 | 16.4 | 17.1 | 17.8 | |
Weight (kg/km) | GYTA | 165 | 183 | 199 | 222 | 246 | 268 | 292 |
GYTA | 202 | 222 | 240 | 258 | 284 | 308 | 333 | |
Tensile strength (N) | Long term | 600 | ||||||
Short term | 1500 and≥ 1G (G-Cable weight) | |||||||
Crush Resistance (N/100mm) | Long term | 300 | ||||||
Short term | 1000 | |||||||
Bending Radius (mm) | Static | ≥10×cable diamete | ||||||
Dynamic | ≥20×cable diameter | |||||||
Operating Temperature ℃ | -40 -- +60 | |||||||
Application | Aerial and Duct |