1. Home
  2. Products
  3. Optical Fiber and Cable
  4. Optical Fiber Cables
  5. Underwater Optical Fiber Cable GYTA33

Underwater Optical Fiber Cable GYTA33

Specifications
Fiber count 2~30 32~36 38~60 62~72 2~36 38~72
CSM/Steel wire(mm) --/1.5 --/2.0 --/1.8 2.2 2.0 2.2
Element number 5 6 5 6 6 6
Max. cores in tube 6 6 12 12 6 12
Diameter of inner sheath 8.3 8.8 9.1 9.7 10.5 10.5
Steel wire diameter and No. Ф1.0/28 Ф1.0/29 Ф1.0/30 Ф1.0/32 Ф1.5/24 Ф1.5/24
Cable diameter approx. 14.3 14.8 15.1 15.7 17.5 17.5
Weight approx. (kg/km) 315 328 340 360 520 520
Tensile strength (N) long term 4000
short term 10000
Crush Resistance (N/100mm) long term 3000
short term 5000
Bending Radius (mm) dynamic ≥12.5× cable diameter
Static ≥25× cable diameter
Operating Temperature (℃) -40 -- +60
Application Directly burial and Under water
Inquiry Form