| Fiber count | 2~12 | 14~24 | |
| Tube diameter(mm) | Ф2.5 | Ф3.2 | |
| steel wire diameter(mm) | Ф1.0 | Ф1.0 | |
| Cable diameter(mm) | Ф6.9 | Ф7.8 | |
| Weight(Kg/km) | 48 | 59 | |
| Tensile strength (N) | long term | 500 | 500 |
| short term | 1000 | 1000 | |
| Crush resistance (N/100mm) | long term | 300 | 300 |
| short term | 1000 | 1000 | |
| Bending radius (mm) | dynamic | ≥20× cable diameter | |
| static | ≥10× cable diameter | ||
| Operating temperature (℃) | 20 | ||
| Application | aerial, duct | ||




