1. Home
  2. Products
  3. Steel Wire
  4. Carbon Steel Wire
  5. High Carbon Spring Wire

High Carbon Spring Wire

 High Carbon Spring Wire
 High Carbon Spring Wire

Highlights
Our spring wire products are manufactured according to the specifications of EN-10270-1, JIS G3521 G3522, ASTM A227 A228, etc. We can also provide customized wire solutions.

Applications
Spring wire is primarily used in the manufacturing of mechanical springs for applications with static or dynamic loads.

Traits
Patented cold drawn unalloyed steel wire of circular cross-section
High tensile strength, strict tolerance
Tensile strength within a single unit package shall be≤ 100MPa

Surface Finish
Galvanizing
Phosphate coated
Copper coated
Borax coated

Packaging
Catch weight coil
Spool-less coil Z2
Spool

Technical Parameters
Nominal Diameter 
(mm)
Spring wire JIS G3521 Music wire JIS 3522   EN-10270-1 spring wire
SW-A SW-B SW-C SW-A SW-B SM SH
0.29 1770-2060 2060-2350 2350-2650 2450-2700 2770-2940 2370-2650 2660-2940
0.32 1720-2010 2010-2300 2300-2600 2400-2650 2650-2890 2350-2630 2640-2920
0.35 1720-2010 2010-2300 2300-2600 2400-2650 2650-2890 2330-2600 2610-2890
0.4 1670-1960 1960-2260 2260-2550 2350-2600 2600-2840 2270-2550 2560-2830
0.45 1620-1910 1910-2210 2210-2500 2300-2550 2550-2790 2240-2500 2510-2780
0.5 1620-1910 1910-2210 2210-2500 2300-2550 2500-2790 2200-2470 2480-2740
0.55 1570-1860 1860-2160 2160-2450 2-2500 2500-2750 2170-2430 2440-2700
0.6 1570-1810 1810-2110 2110-2400 2210-2450 2450-2700 2140-2400 2410-2670
0.65 1570-1810 1810-2110 2110-2400 2210-2450 2450-2700 2120-2370 2380-2640
0.7 1520-1770 1770-2060 2060-2350 2160-2400 2400-2650 2090-2350 2310-2560
0.8 1520-1770 1770-2010 2010-2300 2110-2350 2350-2600 2050-2300 2310-2560
0.9 1520-1770 1770-2010 2010-2260 2110-2300 2300-2500 2010-2260 2270-2510
1 1420-1670 1720-1960 1960-2210 2060-2260 2260-2450 1980-2220 2230-2470
1.2 1470-1720 1670-1910 1910-2160 2010-2210 2210-2400 1920-2160 2170-2400
1.4 1370-1620 1620-1860 1860-2110 1960-2160 2160-2350 1870-2100 2110-2340
1.6 1320-1570 1570-1810 1810-2060 1910-2110 2110-2300 1830-2050 2060-2290
1.8 1270-1520 1520-1770 1770-2010 1860-2060 2060-2260 1790-2010 2020-2240
2 1270-1470 1470-1720 1720-1960 1810-2010 2010-2210 1760-1970 1980-2200
2.3 1230-1420 1420-1670 1670-1910 1770-1960 1960-2160 1720-1930 1940-2150
2.6 1230-1420 1420-1670 1670-1910 1770-1960 1960-2160 1670-1880 1890-2100
2.9 1180-1370 1370-1620 1620-1860 1720-1910 1910-2110 1650-1850 1860-2070
3.2 1180-1370 1730-1570 1570-1810 1670-1860 1860-2060 1610-1810 1820-2020
3.5 1180-1370 1730-1570 1570-1770 1670-1810 1810-1960 1590-1780 1790-1990
4 1180-1370 1730-1570 1570-1770 1670-1810 1810-1960 1530-1730 1740-1930
4.5 1130-1320 1320-1520 1520-1720 1620-1770 1770-1910 1500-1680 1690-1880
5 1130-1320 1320-1520 1520-1720 1620-1770 1770-1910 1460-1650 1660-1840
Inquiry Form