Application:
Steel wires for flexible shafts are designed for a variety of different automotive applications.
Traits:
Strict tolerance
High tensile strength
Good ductility
Surface Finish:
Bright
Galvanizing
Brass coated
Packaging:
Coil
Spool
| Diameter mm | Tolerance mm | Tensile strength Mpa | Min. Number of Torsion L=100d | Standard |
| 0.4 | ±0.013 | 2140~2440 | 28 | As per YB standard or customer's request. |
| 0.45 | ±0.013 | 2140~2440 | 27 | |
| 0.5 | ±0.013 | 2140~2440 | 27 | |
| 0.55 | ±0.013 | 2110~2400 | 27 | |
| 0.6 | ±0.013 | 2110~2400 | 26 | |
| 0.65 | ±0.018 | 2110~2400 | 26 | |
| 0.7 | ±0.018 | 2090~2370 | 26 | |
| 0.75 | ±0.018 | 2090~2370 | 26 | |
| 0.85 | ±0.018 | 2090~2370 | 26 | |
| 0.95 | ±0.018 | 2060~2330 | 26 | |
| 1.05 | ±0.022 | 2060~2330 | 26 | |
| 1.2 | ±0.022 | 2060~2330 | 26 | |
| 1.35 | ±0.022 | 2040~2290 | 26 | |
| 1.4 | ±0.022 | 2040~2290 | 26 | |
| 1.5 | ±0.022 | 2040~2290 | 26 | |
| 1.8 | ±0.022 | 2000~2240 | 26 | |
| 2.4 | ±0.022 | 1770~1970 | 26 |




